We've put together a list of the best tips to secure the Supreme drop. Layouts will become available as the drop day approaches.
Available September 13, Los Angeles 8:00AM, EU / NY 11:00AM local time.
Supreme Webstore, In-store with text registration at Supreme Los Angeles, New York, Brookyln, London and Paris locations.
Supreme®/Comme des Garçons SHIRT® Schott® Painted Perfecto Leather Jacket | S | M | L | XL |
---|---|---|---|---|
body length (from hps to hem) | 24 1/4 | 25 1/4 | 26 1/4 | 27 |
chest width (measure across at 1" below armhole) | 22 | 23 | 24 1/4 | 25 1/2 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 3/4 | 34 3/4 | 35 3/4 | 36 3/4 |
Supreme®/Comme des Garçons SHIRT® Wool Overcoat |
S | M | L | XL |
---|---|---|---|---|
body length (from hps to hem) | 40 1/4 | 41 1/2 | 42 1/2 | 43 1/2 |
chest width (measure across at 1" below armhole) | 22 1/4 | 23 1/4 | 24 1/2 | 25 3/4 |
sleeve length (measure from center back neck seam to end of sleeve) | 34 | 35 | 36 | 37 |
Supreme®/Comme des Garçons SHIRT® Printed Canvas Chore Coat | S | M | L | XL |
---|---|---|---|---|
body length (from hps to hem) | 27 1/2 | 28 1/2 | 29 1/2 | 30 3/4 |
chest width (measure across at 1" below armhole) | 23 1/4 | 24 1/4 | 25 1/2 | 26 3/4 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/2 | 34 3/4 | 35 3/4 | 36 3/4 |
Zig Zag Stitch Puffy Jacket | S | M | L | XL |
---|---|---|---|---|
body length (from hps to hem) | 26 5/8 | 27 5/8 | 28 5/8 | 29 5/8 |
chest width (measure across at 1" below armhole) | 24 | 25 1/4 | 26 1/2 | 27 3/4 |
sleeve length (measure from center back neck seam to end of sleeve) | 34 | 35 1/4 | 36 1/2 | 37 1/2 |
Logo Tape N-3B Parka | S | M | L | XL |
---|---|---|---|---|
body length (from hps to hem) | 32 | 33 | 34 | 35 |
chest width (measure across at 1" below armhole) | 24 3/8 | 25 3/8 | 26 5/8 | 27 7/8 |
sleeve length (measure from center back neck seam to end of sleeve) | 34 3/4 | 36 | 37 | 38 |
Gonz Shop Vest | S | M | L | XL |
---|---|---|---|---|
body length (from hps to hem) | 25 1/4 | 26 1/4 | 27 1/4 | 28 1/4 |
chest width (measure across at 1" below armhole) | 21 3/4 | 22 3/4 | 24 | 25 1/4 |
Velour Track Jacket | S | M | L | XL |
---|---|---|---|---|
body length (from hps to hem) | 25 1/2 | 26 1/2 | 27 1/2 | 28 3/4 |
chest width (measure across at 1" below armhole) | 21 1/8 | 22 1/8 | 23 3/8 | 24 5/8 |
sleeve length (measure from center back neck seam to end of sleeve) | 32 1/4 | 33 1/2 | 34 1/2 | 35 1/2 |
Supreme®/Comme des Garçons SHIRT® Patchwork Button Up Shirt | S | M | L | XL |
---|---|---|---|---|
body length (from cb neck to hem) | 28 | 29 1/4 | 30 1/2 | 31 1/2 |
chest width (measure across at 1" below armhole) | 21 1/4 | 22 1/4 | 23 1/2 | 24 3/4 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/4 | 34 1/2 | 35 1/2 | 36 1/2 |
Supreme®/Comme des Garçons SHIRT® Graphic S/S Shirt | S | M | L | XL |
---|---|---|---|---|
body length (from cb neck to hem) | 26 1/2 | 27 3/4 | 29 | 30 |
chest width (measure across at 1" below armhole) | 21 1/2 | 22 1/2 | 23 3/4 | 25 |
sleeve length (measure from center back neck seam to end of sleeve) | 18 3/4 | 19 1/2 | 20 1/4 | 21 |
Vampire Denim Zip Up Shirt | S | M | L | XL |
---|---|---|---|---|
body length (from cb neck to hem) | 26 3/4 | 28 | 29 1/4 | 30 1/4 |
chest width (measure across at 1" below armhole) | 21 1/4 | 22 1/4 | 25 1/2 | 24 3/4 |
sleeve length (measure from center back neck seam to end of sleeve) | 32 1/2 | 33 3/4 | 34 3/4 | 35 3/4 |
Supreme®/Comme des Garçons SHIRT® Sweater | S | M | L | XL |
---|---|---|---|---|
body length (from hps to hem) | 25 1/4 | 26 1/2 | 27 1/2 | 28 1/2 |
chest width (measure across at 1" below armhole) | 20 3/4 | 21 3/4 | 23 | 24 1/4 |
sleeve length (measure from center back neck seam to end of sleeve) | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/4 |
Supreme®/Comme des Garçons SHIRT® Split Box Logo Tee |
S | M | L | XL |
---|---|---|---|---|
body length (from hps to hem) | 28 | 29 1/4 | 30 1/4 | 31 1/4 |
chest width (measure across at 1" below armhole) | 30 1/2 | 21 1/2 | 22 3/4 | 24 |
sleeve length (measure from center back neck seam to end of sleeve) | 17 7/8 | 18 1/2 | 19 1/8 | 19 3/4 |
Cashmere Sweater | S | M | L | XL |
---|---|---|---|---|
body length (from hps to hem) | 25 1/4 | 26 1/2 | 27 1/2 | 28 1/2 |
chest width (measure across at 1" below armhole) | 20 1/2 | 21 1/2 | 22 3/4 | 24 |
sleeve length (measure from center back neck seam to end of sleeve) | 31 1/2 | 32 1/2 | 33 1/4 | 34 |
Paneled L/S Top | S | M | L | XL |
---|---|---|---|---|
body length (from hps to hem) | 27 1/2 | 28 3/4 | 29 3/4 | 30 3/4 |
chest width (measure across at 1" below armhole) | 20 1/2 | 21 1/2 | 22 3/4 | 24 |
sleeve length (measure from center back neck seam to end of sleeve) | 32 3/4 | 33 3/4 | 34 1/2 | 35 1/4 |
Crest L/S Top | S | M | L | XL |
---|---|---|---|---|
body length (from hps to hem) | 27 1/2 | 28 3/4 | 29 3/4 | 30 3/4 |
chest width (measure across at 1" below armhole) | 20 3/4 | 21 3/4 | 23 | 24 1/4 |
sleeve length (measure from center back neck seam to end of sleeve) | 32 3/4 | 33 3/4 | 34 1/2 | 35 1/4 |
Gradient Striped S/S Top | S | M | L | XL |
---|---|---|---|---|
body length (from hps to hem) | 27 1/2 | 28 3/4 | 29 3/4 | 30 3/4 |
chest width (measure across at 1" below armhole) | 20 3/4 | 21 3/4 | 23 | 24 1/4 |
sleeve length (measure from center back neck seam to end of sleeve) | 17 3/4 | 18 1/2 | 19 | 19 1/2 |
Supreme®/Comme des Garçons SHIRT® Split Box Logo Hooded Sweatshirt |
S | M | L | XL |
---|---|---|---|---|
body length (from hps to hem) | 26 1/2 | 27 5/8 | 28 3/4 | 30 |
chest width (measure across at 1" below armhole) | 22 1/2 | 23 1/4 | 24 3/8 | 25 5/8 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/2 | 34 5/8 | 35 3/4 | 37 3/8 |
Connect Crewneck Sweatshirt | S | M | L | XL |
---|---|---|---|---|
body length (from hps to hem) | 26 1/2 | 27 5/8 | 28 3/4 | 30 |
chest width (measure across at 1" below armhole) | 22 1/2 | 23 1/4 | 24 3/8 | 25 5/8 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/8 | 34 1/4 | 35 3/8 | 37 |
Vampire Hooded Sweatshirt | S | M | L | XL |
---|---|---|---|---|
body length (from hps to hem) | 26 1/2 | 27 5/8 | 28 3/4 | 30 |
chest width (measure across at 1" below armhole) | 22 1/2 | 23 1/4 | 24 3/8 | 25 5/8 |
sleeve length (measure from center back neck seam to end of sleeve) | 33 1/2 | 34 5/8 | 35 3/4 | 37 3/8 |
Supreme®/Comme des Garçons SHIRT® Patchwork Skate Pant | S | M | L | XL |
---|---|---|---|---|
waist circumference (relaxed measurement) | 31 1/4 | 33 1/4 | 35 1/4 | 37 1/4 |
inseam length | 28 1/2 | 29 | 29 1/4 | 30 1/4 |
leg opening width (relaxed measurement) | 6 | 6 1/4 | 6 1/2 | 6 3/4 |
Supreme®/Comme des Garçons SHIRT® Canvas Painter Pant |
30 | 32 | 34 | 36 |
---|---|---|---|---|
waist circumference | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 |
inseam length | 28 5/8 | 29 1/8 | 29 5/8 | 30 5/8 |
leg opening width | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 |
Cargo Pant | 30 | 32 | 34 | 36 |
---|---|---|---|---|
waist circumference | 34 | 36 | 38 | 40 |
inseam length | 28 3/4 | 29 1/4 | 29 3/4 | 30 3/4 |
leg opening width | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
Velour Track Pant | S | M | L | XL |
---|---|---|---|---|
waist circumference (relaxed measurement) | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 |
inseam length | 28 1/4 | 28 3/4 | 29 1/4 | 28 3/4 |
leg opening width (relaxed measurement) | 6 | 6 1/4 | 6 1/2 | 6 3/4 |
Nylon Plaid Track Pant | S | M | L | XL |
---|---|---|---|---|
waist circumference (relaxed measurement) | 31 | 33 | 35 | 37 |
inseam length | 28 3/8 | 28 7/8 | 29 3/8 | 30 1/8 |
leg opening width (relaxed measurement) | 5 3/4 | 6 | 6 1/4 | 6 1/2 |
Washed Regular Jean | 30 | 32 | 34 | 36 |
---|---|---|---|---|
waist circumference | 33 | 35 | 37 | 39 |
inseam length | 31 | 31 1/2 | 32 | 33 |
leg opening width | 8 | 8 1/4 | 8 1/2 | 8 3/4 |
Diamond Stitch Carpenter Jean | 30 | 32 | 34 | 36 |
---|---|---|---|---|
waist circumference | 33 | 35 | 37 | 39 |
inseam length | 30 1/2 | 31 | 31 1/2 | 32 1/2 |
leg opening width | 8 1/4 | 8 1/2 | 8 3/4 | 9 |
Work Pant | 30 | 32 | 34 | 36 |
---|---|---|---|---|
waist circumference | 32 3/4 | 34 3/4 | 36 3/4 | 38 3/4 |
inseam length | 30 1/2 | 31 | 31 1/2 | 32 1/4 |
leg opening width | 8 1/4 | 8 1/2 | 8 3/4 | 9 |
Rigid Slim Jean | 30 | 32 | 34 | 36 |
---|---|---|---|---|
waist circumference | 32 | 34 | 36 | 38 |
inseam length | 31 | 31 1/2 | 32 | 33 |
leg opening width | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
Stone Washed Slim Jean | 30 | 32 | 34 | 36 |
---|---|---|---|---|
waist circumference | 32 | 34 | 36 | 38 |
inseam length | 31 | 31 1/2 | 32 | 33 |
leg opening width | 7 1/4 | 7 1/2 | 7 3/4 | 8 |
Stone Washed Black Slim Jean | 30 | 32 | 34 | 36 |
---|---|---|---|---|
waist circumference | 32 | 34 | 36 | 38 |
inseam length | 31 | 31 1/2 | 32 | 33 |
leg opening width | 8 | 8 1/4 | 8 1/2 | 8 3/4 |